Honours
A League 1
Season | Venue | Winner (Score) | Runner Up (Score) |
---|---|---|---|
2019-2020 | Hi-Street | Hi-Street (5) | Dans (3) |
2018-2019 | Scullys | Wanderers (5) | Dans (3) |
2017-2018 | Dans | Hi-Street (5) | Wanderers (1) |
2016-2017 | Rock Bar | Park Bar (5) | Scarteen Stud (3) |
2015-2016 | Scanlons | Park Bar (5) | Scarteen Stud (2) |
2014-2015 | Hi-Street | Park Bar (5) | Dark Horse (2) |
2013-2014 | Scullys | Dark Horse (5) | Dans (3) |
2012-2013 | Dans | Hi-Street (5) | Dark Horse (4) |
2011-2012 | Scullys | ||
2010-2011 | Rock Bar | Scullys (6) | Dans (2) |
2009-2010 | Cottrells | Cors Kellys (6) | Scullys (4)? |
2008-2009 | Scullys | ||
2007-2008 | High Street | Scullys (6) | Dans (0) |
2006-2007 | High Street | ||
2005-2006 | Donnachas | ||
2004-2005 | Rock Bar | Arch Tavern (5)2 | Scanlons? (5) |
2003-2004 | Scanlons 3 | Donnachas |
B League
Season | Venue | Winner (Score) | Runner Up (Score) |
---|---|---|---|
2019-2020 | Dans | Rock Bar (5) | Scullys Bar (4) |
2018-2019 | Scullys | Scullys Bar (5) | Rock Bar (1) |
2017-2018 | Dans | Dans (5) | Rock Bar (1) |
2016-2017 | Rock Bar | Rock Bar (5) | Scanlons (4) |
2015-2016 | Scanlons | Dark Horse (5) | Sheehans (3) |
2014-2015 | Dans | Dans (5) | Scarteen Stud (4) |
2013-2014 | Scullys | Sheehans (5) | Rock Bar (2) |
2012-2013 | Dans | Rock Bar (5) | Scanlons (4) |
2011-2012 | Dark Horse | Sheehans (5) | Rock Bar (4) |
2010-2011 | Rock Bar | Scanlons? | Donnachas? |
Diarmuid O’Brien Memorial Cup
Season | Venue | Winner (Score) | Runner Up (Score) |
---|---|---|---|
2019-2020 | Scullys | ||
2018-2019 | Scanlons | Wanderers (5) | Dans (4) |
2017-2018 | Rock Bar | Wanderers (5) | Hi-Street (1) |
2016-2017 | Dans | Park Bar (5) | Scarteen Stud (1) |
2015-2016 | Scullys | Park Bar (5) | Dans (0) |
2014-2015 | Hi-Street | Dark Horse (5) | Dans (3) |
2013-2014 | Scanlons | Dans (5) | Dark Horse (2) |
Highest Checkout
Season | Winner (Team) | Checkout (Finish) |
---|---|---|
2019-2020 | Eugene O’Neill (Hi-Street) | 170 (T20, T20, S50) |
2018-2019 | John Cronin (Rock Bar) | 132 (T20, D20, D16) |
2017-2018 | Jeremy Lynch (Hi-Street) | 155 (T20, T19, D19) |
2016-2017 | Noel Lynam (Park Bar) | 120 (T20, S20, D20) |
2015-2016 | Shane Buckley (Scullys) | 144 (T18, T18, D18) |
2014-2015 | Brian Daly (Scarteen Stud) | 158 (T20, T20, D19) |
2013-2014 | John Corkery (High Street) | 123 |
2012-2013 | Allan Dugdale (Dark Horse) | 156 (T20, T20, D18) |
… | ||
2008-2009 | Andy Hourigan (Dans) | 151 (T20, T17, D20) |
League Player Of The Year
Season | Winner (Team) | Runner Up (Team) |
---|---|---|
2019-2020 | ||
2018-2019 | Dan O’Halloran (Dans) | Ger O’Sullivan (Wanderers) |
2017-2018 | Eugene O’Neill (Hi-Street) | James O’Brien (Scanlons) |
2016-2017 | Noel Lynam (Park Bar) | Dan O’Halloran (Dans) |
2015-2016 | Mike O’Connor (Park Bar)4 | John Corkery (Sheehans) |
2014-2015 | Mike O’Connor (Park Bar)4 | Seanie Francis O’Connor (Scarteen Stud) |
2013-2014 | John Corkery (Hi-Street) | |
2012-2013 | Ger O’Sullivan (Dark Horse) | |
2011-2012 | Dan O’Halloran (Dans) |
-
From 2011-2012 onwards, matches changed from 10 games (6 singles, 3 doubles, 1 fours) to 9 games (6 singles, 3 doubles). ↩
-
As the final ended up 5-5 after the singles, doubles and fours, a two player playoff was used to decide the winners. ↩
-
In 2003-2004 the league was played as a straight league competition, without a knockout element. Scanlons won the title beating Donnachas on leg difference. ↩
-
A playoff was required to determine the winner, as players ended up on the same points total. ↩ ↩2