Tables - 2015-2016
League Table1
Team | Played | Won | Lost | Game Diff | Bonus | Points |
---|---|---|---|---|---|---|
Park Bar | 14 | 13 | 1 | 54 (90-36) | 1 | 27 |
Dans | 14 | 10 | 4 | 22 (74-52) | 3 | 23 |
Scarteen Stud | 14 | 8 | 6 | 6 (66-60) | 3 | 19 |
Rock Bar | 14 | 5 | 9 | -8 (59-67) | 6 | 16 |
Dark Horse | 14 | 7 | 7 | 4 (65-61) | 1 | 15 |
Sheehans | 14 | 6 | 8 | -2 (62-64) | 2 | 14 |
Scullys | 14 | 4 | 10 | -34 (46-80) | 1 | 9 |
Scanlons | 14 | 3 | 11 | -42 (42-84) | 2 | 8 |
League High Finishes2
Name (Team) | Checkout | Finish |
---|---|---|
Shane Buckley (Scullys) | 144 | T18, T18, D18 |
Alan Mullane (Park Bar) | 121 | 20, T17, BULL |
PJ O’Keeffe (Scarteen Stud) | 114 | T18, S20, D20 |
John Corkery (Sheehans) | 110 | T20, S20, D15 |
Pat Kelly (Dark Horse) | 108 | S20, T18, D17 |
Damien Dugdale (Dans) | 106 | T20, S10, D18 |
Danny Hourigan (Dans) | 102 | S11, T17, D20 |
Darren Lane (Scarteen Stud) | 101 | T20, S19, D11 |
Darren Lane (Scarteen Stud) | 101 | T19, S20, D12 |
League 180s3
Name (Team) | Count |
---|---|
Mike O’Connor (Park Bar) | 2 |
Alan Mullane (Park Bar) | 1 |
Bernard Dugdale (Scanlons) | 1 |
Danny Hourigan (Dans) | 1 |
James O’Brien (Sheehans) | 1 |
John Corkery (Sheehans) | 1 |
John McAuliffe (Rock Bar) | 1 |
Kevin O’Sullivan (Scarteen Stud) | 1 |
Noel Lynam (Park Bar) | 1 |
William Lehane (Scanlons) | 1 |
Player Of The League Table4
Position | Name (Team) | Points (Played) | Details |
---|---|---|---|
1 | John Corkery (Sheehans) | 37 (14) | 2-0:Scanlons(h), 2-0:Rock Bar(a), 2-0:Dark Horse(a), 2-1:Scullys(a), 2-0:Park Bar(h), 2-0:Scarteen Stud(h), 1-2:Dans(a), 2-0:Scanlons(a), 2-0:Dark Horse(h), 2-0:Scullys(h), 1-2:Park Bar(a), 2-0:Scarteen Stud(a), 2-0:Rock Bar(h), 2-0:Dans(h) |
Mike O’Connor (Park Bar) | 37 (14) | 2-0:Dans(a), 2-0:Scanlons(a), 2-0:Scullys(h), 2-0:Dark Horse(h), 2-0:Sheehans(a), 2-0:Scarteen Stud(h), 1-2:Rock Bar(h), 2-1:Scullys(a), 2-0:Scanlons(h), 2-0:Dark Horse(a), 2-0:Sheehans(h), 2-0:Rock Bar(a), 2-1:Dans(h), 2-1:Scarteen Stud(a) | |
3 | Alan Mullane (Park Bar) | 35 (14) | 2-0:Dans(a), 2-0:Scanlons(a), 2-0:Scullys(h), 2-1:Dark Horse(h), 2-0:Sheehans(a), 2-0:Scarteen Stud(h), 2-1:Rock Bar(h), 2-0:Scullys(a), 2-0:Scanlons(h), 2-0:Dark Horse(a), 2-1:Sheehans(h), 2-1:Rock Bar(a), 2-0:Scarteen Stud(a) |
Dan O’Halloran (Dans) | 35 (13) | 2-1:Dark Horse(a), 2-0:Park Bar(h), 2-0:Scarteen Stud(a), 2-0:Rock Bar(h), 2-0:Scullys(a), 2-1:Sheehans(h), 2-1:Dark Horse(h), 2-0:Scarteen Stud(h), 2-0:Rock Bar(a), 2-0:Scullys(h), 2-0:Scanlons(a), 2-0:Park Bar(a), 2-1:Sheehans(a) | |
5 | Noel Lynam (Park Bar) | 34 (12) | 1-2:Dans(a), 2-0:Scanlons(a), 2-0:Scullys(h), 2-0:Dark Horse(h), 2-0:Sheehans(a), 2-0:Rock Bar(h), 2-0:Scullys(a), 2-0:Scanlons(h), 2-0:Dark Horse(a), 2-0:Sheehans(h), 2-0:Rock Bar(a), 2-0:Scarteen Stud(a) |
6 | Ger O’Sullivan (Dark Horse) | 32 (14) | 2-0:Dans(h), 2-0:Scanlons(a), 2-0:Sheehans(h), 2-1:Rock Bar(a), 2-0:Scullys(a), 2-0:Scarteen Stud(a), 2-0:Sheehans(a), 2-0:Park Bar(h), 2-1:Scarteen Stud(h), 2-0:Scanlons(h), 2-0:Scullys(h), 1-2:Rock Bar(h) |
7 | Seanie Francis O’Connor (Scarteen Stud) | 31 (14) | 2-0:Scullys(a), 2-0:Dans(h), 2-0:Rock Bar(h), 2-0:Scanlons(a), 1-2:Park Bar(a), 2-0:Sheehans(a), 2-0:Rock Bar(a), 2-0:Dans(a), 2-0:Scanlons(h), 2-0:Dark Horse(a), 2-1:Sheehans(h), 1-2:Park Bar(h) |
8 | James O’Brien (Sheehans) | 29 (14) | 2-0:Scanlons(h), 2-0:Rock Bar(a), 1-2:Dark Horse(a), 2-0:Scullys(a), 1-2:Park Bar(h), 2-1:Scarteen Stud(h), 2-0:Dans(a), 1-2:Scanlons(a), 2-1:Dark Horse(h), 2-0:Scullys(h), 2-0:Park Bar(a), 1-2:Scarteen Stud(a), 2-1:Rock Bar(h), 1-2:Dans(h) |
9 | Andy Hourigan (Dans) | 28 (13) | 1-2:Dark Horse(a), 2-0:Park Bar(h), 2-0:Scarteen Stud(a), 2-1:Rock Bar(h), 2-0:Scullys(a), 2-0:Scanlons(h), 2-1:Sheehans(h), 1-2:Dark Horse(h), 2-0:Rock Bar(a), 2-0:Scullys(h), 2-0:Scanlons(a), 1-2:Park Bar(a) |
John McAuliffe (Rock Bar) | 28 (14) | 2-0:Sheehans(h), 2-0:Scullys(h), 2-0:Dans(a), 1-2:Scanlons(h), 1-2:Dark Horse(h), 2-1:Scarteen Stud(h), 2-1:Scullys(a), 2-0:Dans(h), 2-0:Scanlons(a), 1-2:Park Bar(h), 2-0:Sheehans(a), 2-0:Dark Horse(a) | |
11 | John Doody (Scanlons) | 27 (13) | 2-1:Dark Horse(h), 2-0:Scarteen Stud(h), 2-0:Rock Bar(a), 2-0:Scullys(h), 2-0:Dans(a), 2-1:Sheehans(h), 2-1:Park Bar(a), 2-0:Scarteen Stud(a), 1-2:Rock Bar(h), 2-1:Dans(h), 2-0:Scullys(a) |
12 | Colin O’Sullivan (Scarteen Stud) | 26 (13) | 2-0:Scullys(a), 2-0:Dans(h), 1-2:Rock Bar(h), 2-0:Scanlons(a), 1-2:Park Bar(a), 1-2:Sheehans(a), 2-0:Dark Horse(h), 2-1:Rock Bar(a), 2-0:Scanlons(h), 1-2:Dark Horse(a), 2-1:Sheehans(h), 2-0:Scullys(h) |
13 | Dermot McCarthy (Rock Bar) | 25 (14) | 2-0:Scullys(h), 2-0:Dans(a), 2-1:Scanlons(h), 2-0:Dark Horse(h), 1-2:Park Bar(a), 1-2:Scarteen Stud(h), 1-2:Scullys(a), 2-0:Dans(h), 2-1:Park Bar(h), 2-0:Sheehans(a), 2-0:Dark Horse(a) |
Shane Buckley (Scullys) | 25 (12) | 2-1:Scarteen Stud(h), 2-0:Rock Bar(a), 2-0:Sheehans(h), 2-1:Scanlons(a), 1-2:Park Bar(h), 2-1:Rock Bar(h), 2-0:Dans(a), 2-0:Scarteen Stud(a), 2-0:Dark Horse(a), 2-0:Scanlons(h) | |
Tom O’Connor (Park Bar) | 25 (12) | 2-1:Scanlons(a), 2-0:Scullys(h), 2-0:Dark Horse(h), 2-0:Sheehans(a), 2-1:Scarteen Stud(h), 2-0:Rock Bar(h), 2-1:Scanlons(h), 1-2:Dark Horse(a), 2-0:Rock Bar(a), 2-0:Dans(h) | |
16 | TJ Bodie (Sheehans) | 24 (10) | 2-0:Scanlons(h), 2-0:Dark Horse(a), 2-0:Dans(a), 1-2:Scanlons(a), 2-0:Dark Horse(h), 2-1:Scullys(h), 2-0:Scarteen Stud(a), 2-0:Rock Bar(h), 2-0:Dans(h) |
-
A team is awarded 2pts for a win and 1pt bonus for a 4-5 loss. Teams on the same points total are separated by games difference. ↩
-
High finishes scored during the cup and league knockout stages are not counted. Although the highest finish wins the title, all finishes over 100 are recorded. ↩
-
180s scored during the cup and league knockout stages are not counted. ↩
-
The table shows the top 16 and ties. A player is awarded 1pt for a 1-2 loss, 2pts for a 2-1 win and 3pts for a 2-0 win in league singles games. ↩