Tables - 2017-2018
League Table1
Team | Played | Won | Lost | Game Diff | Bonus | Points |
---|---|---|---|---|---|---|
Hi-Street | 12 | 9 | 3 | 48 (78-30) | 3 | 21 |
Wanderers | 12 | 9 | 3 | 36 (72-36) | 2 | 20 |
Scanlons | 12 | 8 | 4 | 6 (57-51) | 1 | 17 |
Dans | 12 | 4 | 8 | -20 (44-64) | 3 | 11 |
Rock Bar | 12 | 0 | 12 | -70 (19-89) | 0 | 0 |
League High Finishes2
Name (Team) | Checkout | Finish |
---|---|---|
Jeremy Lynch (Hi-Street) | 155 | T20, T19, D19 |
John Lynch (Hi-Street) | 154 | T20, T18, D20 |
Mike O’Connor (Hi-Street) | 120 | S20, T20, D20 |
Eugene O’Neill (Hi-Street) | 117 | T20, S17, D20 |
Bernard Dugdale (Scanlons) | 114 | T20, S14, D20 |
Danny Hourigan (Dans) | 110 | T20, S18, D16 |
Danny Hourigan (Dans) | 110 | S20, T18, D18 |
Stephen Stokes (Dans) | 100 | T20, D20 |
League 180s3
Name (Team) | Count |
---|---|
Kevin Osbourn (Wanderers) | 3 |
Alan Ballantyne (Hi-Street) | 1 |
Alan Mullane (Hi-Street) | 1 |
Andy Hourigan (Dans) | 1 |
Eugene O’Neill (Hi-Street) | 1 |
Ger O’Sullivan (Wanderers) | 1 |
Jason Ballantyne (Hi-Street) | 1 |
Jeremy Lynch (Hi-Street) | 1 |
John Doody (Scanlons) | 1 |
Tom O’Connor (Hi-Street) | 1 |
Player Of The League Table4
Position | Name (Team) | Points (Played) | Details |
---|---|---|---|
1 | Eugene O’Neill (Hi-Street) | 31 (12) | 2-0:Scanlons(a), 2-0:Rock Bar(h), 2-1:Dans(a), 2-0:Wanderers(a), 2-1:Rock Bar(a), 2-0:Wanderers(h), 2-0:Dans(h), 2-0:Scanlons(a), 2-0:Rock Bar(h), 2-0:Dans(a), 2-0:Wanderers(h) |
2 | James O’Brien (Scanlons) | 30 (12) | 2-1:Hi-Street(h), 2-1:Dans(h), 2-0:Rock Bar(a), 2-0:Wanderers(a), 2-0:Hi-Street(a), 2-0:Rock Bar(h), 2-1:Wanderers(h), 2-1:Dans(a), 2-0:Hi-Street(h), 2-1:Wanderers(a), 2-1:Dans(h), 2-0:Rock Bar(a) |
3 | Ger O’Sullivan (Wanderers) | 24 (12) | 2-0:Rock Bar(a), 1-2:Scanlons(h), 2-1:Hi-Street(a), 2-1:Scanlons(a), 1-2:Rock Bar(h), 2-0:Dans(h), 2-0:Scanlons(h), 2-0:Rock Bar(a), 2-0:Dans(h), 2-0:Hi-Street(a) |
4 | Alan Ballantyne (Hi-Street) | 23 (11) | 1-2:Scanlons(a), 2-0:Dans(a), 2-1:Scanlons(h), 2-0:Wanderers(a), 2-0:Rock Bar(a), 2-1:Wanderers(h), 1-2:Dans(h), 2-1:Scanlons(a), 2-0:Rock Bar(h), 2-0:Dans(a) |
Jeremy Lynch (Hi-Street) | 23 (10) | 2-1:Scanlons(a), 2-0:Rock Bar(h), 2-1:Scanlons(h), 2-0:Rock Bar(a), 1-2:Wanderers(h), 1-2:Dans(h), 2-1:Scanlons(a), 2-0:Rock Bar(h), 2-0:Dans(a), 2-0:Wanderers(h) | |
6 | John Lynch (Hi-Street) | 22 (11) | 1-2:Scanlons(a), 2-0:Rock Bar(h), 2-1:Dans(a), 2-1:Scanlons(h), 2-0:Wanderers(a), 2-0:Wanderers(h), 1-2:Dans(h), 2-0:Rock Bar(h), 2-0:Dans(a), 1-2:Wanderers(h) |
Kevin Osbourn (Wanderers) | 22 (8) | 2-0:Rock Bar(a), 2-0:Scanlons(a), 2-0:Rock Bar(h), 2-1:Dans(h), 2-0:Scanlons(h), 2-1:Rock Bar(a), 2-0:Dans(h), 2-0:Hi-Street(a) | |
8 | Bernard Dugdale (Scanlons) | 21 (12) | 2-0:Hi-Street(h), 1-2:Dans(h), 2-0:Rock Bar(a), 2-1:Rock Bar(h), 2-0:Wanderers(h), 2-1:Dans(a), 1-2:Wanderers(a), 2-0:Dans(h), 2-0:Rock Bar(a) |
Dan O’Halloran (Dans) | 21 (10) | 2-0:Rock Bar(h), 2-1:Scanlons(a), 1-2:Hi-Street(a), 2-0:Scanlons(h), 2-0:Rock Bar(h), 1-2:Wanderers(a), 2-0:Rock Bar(a), 2-0:Scanlons(a), 2-1:Wanderers(a) | |
10 | Danny Hourigan (Dans) | 20 (11) | 2-1:Rock Bar(h), 1-2:Scanlons(a), 2-1:Hi-Street(a), 2-0:Scanlons(h), 2-0:Rock Bar(h), 1-2:Wanderers(a), 2-0:Rock Bar(a), 2-1:Scanlons(a), 2-0:Wanderers(a) |
11 | Bob Kennedy (Scanlons) | 18 (12) | 1-2:Hi-Street(h), 2-1:Dans(h), 2-1:Rock Bar(a), 1-2:Wanderers(a), 1-2:Hi-Street(a), 2-0:Rock Bar(h), 2-0:Dans(a), 1-2:Wanderers(a), 1-2:Dans(h), 2-0:Rock Bar(a) |
Seanie Francis O’Connor (Wanderers) | 18 (11) | 2-0:Scanlons(h), 1-2:Hi-Street(h), 2-1:Dans(a), 2-0:Scanlons(a), 2-0:Rock Bar(h), 2-0:Dans(h), 2-1:Scanlons(h), 1-2:Dans(h) | |
13 | Alan Mullane (Hi-Street) | 17 (6) | 2-0:Rock Bar(h), 2-0:Dans(a), 2-0:Scanlons(h), 2-0:Wanderers(a), 2-1:Rock Bar(a), 2-0:Wanderers(h) |
Billy Newman (Scanlons) | 17 (12) | 1-2:Hi-Street(h), 2-1:Dans(h), 2-1:Rock Bar(a), 2-0:Wanderers(a), 2-0:Rock Bar(h), 1-2:Wanderers(h), 1-2:Hi-Street(h), 2-1:Dans(h), 2-1:Rock Bar(a) | |
Tom O’Connor (Hi-Street) | 17 (8) | 2-1:Scanlons(a), 2-0:Rock Bar(h), 2-0:Wanderers(a), 2-0:Wanderers(h), 2-0:Rock Bar(h), 2-0:Dans(a) | |
16 | Brian Daly (Scanlons) | 16 (11) | 1-2:Dans(h), 1-2:Rock Bar(a), 2-1:Wanderers(a), 1-2:Hi-Street(a), 2-0:Rock Bar(h), 1-2:Wanderers(h), 2-0:Dans(a), 1-2:Hi-Street(h), 2-0:Rock Bar(a) |
Matty Fitzpatrick (Wanderers) | 16 (10) | 2-0:Rock Bar(a), 2-1:Scanlons(h), 2-0:Dans(a), 1-2:Hi-Street(a), 2-0:Rock Bar(h), 1-2:Scanlons(h), 2-0:Dans(h) | |
Mike O’Connor (Hi-Street) | 16 (8) | 2-0:Dans(a), 2-0:Scanlons(h), 2-1:Wanderers(a), 2-0:Rock Bar(a), 1-2:Wanderers(h), 2-1:Dans(h), 2-1:Dans(a) |
-
A team is awarded 2pts for a win and 1pt bonus for a 4-5 loss. Teams on the same points total are separated by games difference. ↩
-
High finishes scored during the cup and league knockout stages are not counted. Although the highest finish wins the title, all finishes over 100 are recorded. ↩
-
180s scored during the cup and league knockout stages are not counted. ↩
-
The table shows the top 16 and ties. A player is awarded 1pt for a 1-2 loss, 2pts for a 2-1 win and 3pts for a 2-0 win in league singles games. ↩