Tables - 2018-2019
League Table1
Team | Played | Won | Lost | Game Diff | Bonus | Points |
---|---|---|---|---|---|---|
Wanderers | 8 | 8 | 0 | 38 (55-17) | 0 | 16 |
Dans | 8 | 6 | 2 | 14 (43-29) | 0 | 12 |
Scanlons | 8 | 4 | 4 | 2 (37-35) | 1 | 9 |
Rock Bar | 8 | 2 | 6 | -10 (31-41) | 1 | 5 |
Scullys | 8 | 0 | 8 | -44 (14-58) | 0 | 0 |
League High Finishes2
Name (Team) | Checkout | Finish |
---|---|---|
John Cronin (Rock Bar) | 132 | T20, D20, D16 |
Allan Dugdale (Wanderers) | 120 | S20, T20, D20 |
Mike O’Shea (Scullys) | 116 | T20, S16, D20 |
Andy Hourigan (Dans) | 104 | T18, S10, D20 |
Seanie Francis O’Connor (Wanderers) | 100 | T1, T19, D20 |
League 180s3
Name (Team) | Count |
---|---|
John Murphy (Wanderers) | 2 |
Allan Dugdale (Wanderers) | 1 |
Bernard Dugdale (Scanlons) | 1 |
Ger O’Sullivan (Wanderers) | 1 |
Matty Fitzpatrick (Wanderers) | 1 |
Mike O’Shea (Scullys) | 1 |
Player Of The League Table4
Position | Name (Team) | Points (Played) | Details |
---|---|---|---|
1 | Dan O’Halloran (Dans) | 23 (8) | 2-0:Scanlons(h), 2-0:Scullys(a), 2-0:Wanderers(h), 2-0:Rock Bar(h), 2-0:Scanlons(a), 2-0:Rock Bar(a), 2-1:Wanderers(a), 2-0:Scullys(h) |
2 | Ger O’Sullivan (Wanderers) | 21 (8) | 2-0:Scanlons(a), 2-0:Dans(a), 2-0:Rock Bar(h), 2-0:Scullys(a), 2-0:Scullys(h), 2-1:Dans(h), 2-0:Scanlons(h), 1-2:Rock Bar(a) |
3 | Seanie Francis O’Connor (Wanderers) | 20 (8) | 2-0:Scanlons(a), 2-1:Dans(a), 2-0:Rock Bar(h), 2-0:Scullys(a), 2-0:Dans(h), 2-0:Scanlons(h), 2-0:Rock Bar(a) |
4 | John Doody (Scanlons) | 19 (8) | 2-1:Dans(a), 1-2:Wanderers(h), 2-0:Rock Bar(a), 2-0:Scullys(a), 2-0:Dans(h), 2-1:Wanderers(a), 2-1:Rock Bar(h), 2-0:Scullys(h) |
5 | Matty Fitzpatrick (Wanderers) | 17 (7) | 2-0:Dans(a), 2-1:Rock Bar(h), 2-0:Scullys(a), 2-1:Scullys(h), 2-1:Dans(h), 2-1:Scanlons(h), 2-0:Rock Bar(a) |
Mike O’Shea (Scullys) | 17 (8) | 2-0:Rock Bar(h), 2-0:Dans(h), 2-1:Wanderers(h), 2-0:Rock Bar(a), 2-0:Wanderers(a), 1-2:Dans(a), 2-1:Scanlons(a) | |
7 | Allan Dugdale (Wanderers) | 16 (8) | 2-1:Scanlons(a), 2-0:Scullys(a), 2-0:Scullys(h), 2-0:Dans(h), 2-1:Scanlons(h), 2-0:Rock Bar(a) |
Danny Hourigan (Dans) | 16 (8) | 2-1:Scullys(a), 2-0:Wanderers(h), 2-1:Rock Bar(h), 2-0:Scanlons(a), 2-0:Rock Bar(a), 1-2:Wanderers(a), 2-1:Scullys(h) | |
James O’Brien (Scanlons) | 16 (7) | 2-0:Dans(a), 2-0:Wanderers(h), 2-0:Rock Bar(a), 2-1:Scullys(a), 2-0:Dans(h), 2-1:Scullys(h) | |
10 | Tadhg O’Keeffe (Rock Bar) | 15 (8) | 2-1:Scullys(a), 2-1:Scanlons(h), 1-2:Wanderers(a), 2-0:Dans(a), 2-0:Scullys(h), 2-0:Dans(h), 1-2:Scanlons(a) |
11 | Andy Hourigan (Dans) | 14 (8) | 2-0:Scanlons(h), 1-2:Wanderers(h), 2-0:Rock Bar(h), 2-1:Scanlons(a), 2-0:Wanderers(a), 2-1:Scullys(h) |
12 | Bernard Dugdale (Scanlons) | 13 (7) | 1-2:Wanderers(h), 2-0:Rock Bar(a), 2-0:Scullys(a), 2-0:Wanderers(a), 2-0:Rock Bar(h) |
13 | Billy Newman (Scanlons) | 12 (8) | 2-0:Dans(a), 2-0:Scullys(a), 2-1:Dans(h), 2-0:Rock Bar(h), 1-2:Scullys(h) |
John Murphy (Wanderers) | 12 (7) | 2-0:Scanlons(a), 2-1:Dans(a), 2-1:Rock Bar(h), 1-2:Scullys(a), 2-0:Scullys(h), 1-2:Scanlons(h) | |
15 | John Cronin (Rock Bar) | 11 (8) | 2-0:Scullys(a), 2-0:Scanlons(h), 1-2:Wanderers(a), 2-0:Scullys(h), 1-2:Dans(h) |
PJ O’Keeffe (Rock Bar) | 11 (6) | 2-0:Dans(a), 2-0:Scullys(h), 2-0:Dans(h), 2-1:Wanderers(h) |
-
A team is awarded 2pts for a win and 1pt bonus for a 4-5 loss. Teams on the same points total are separated by games difference. ↩
-
High finishes scored during the cup and league knockout stages are not counted. Although the highest finish wins the title, all finishes over 100 are recorded. ↩
-
180s scored during the cup and league knockout stages are not counted. ↩
-
The table shows the top 16 and ties. A player is awarded 1pt for a 1-2 loss, 2pts for a 2-1 win and 3pts for a 2-0 win in league singles games. ↩