Tables - 2019-2020
League Table1
Team | Played | Won | Lost | Game Diff | Bonus | Points |
---|---|---|---|---|---|---|
Hi-Street | 10 | 10 | 0 | 54 (72-18) | 0 | 20 |
Wanderers | 10 | 7 | 3 | 30 (60-30) | 2 | 16 |
Dans | 10 | 7 | 3 | 12 (51-39) | 2 | 16 |
Scanlons | 10 | 4 | 6 | -24 (33-57) | 1 | 9 |
Scullys | 10 | 2 | 8 | -26 (32-58) | 3 | 7 |
Rock Bar | 10 | 0 | 10 | -46 (22-68) | 1 | 1 |
League High Finishes2
Name (Team) | Checkout | Finish |
---|---|---|
Eugene O’Neill (Hi-Street) | 170 | T20, T20, Bull |
John McAuliffe (Scullys) | 143 | T20, T17, D16 |
TJ Bodie (Dans) | 126 | S19, T19, Bull |
John Murphy (Wanderers) | 121 | T17, T10, D20 |
Eugene O’Neill (Hi-Street) | 103 | S7, T20, D18 |
TJ Bodie (Dans) | 100 | T20, D20 |
League 180s3
Name (Team) | Count |
---|---|
Eugene O’Neill (Hi-Street) | 3 |
John Corkery (Hi-Street) | 2 |
Dan O’Halloran (Dans) | 1 |
Ger O’Sullivan (Wanderers) | 1 |
John McAuliffe (Scullys) | 1 |
Mike O’Shea (Scullys) | 1 |
Tadhg O’Keeffe (Rock Bar) | 1 |
Player Of The League Table4
Position | Name (Team) | Points (Played) | Details |
---|---|---|---|
1 | Dan O’Halloran (Dans) | 26 (9) | 2-0:Wanderers(h), 2-0:Scanlons(a), 2-0:Hi-Street(h), 2-0:Rock Bar(a), 2-0:Wanderers(a), 2-0:Scullys(h), 2-0:Scanlons(h), 2-1:Scullys(a), 2-0:Rock Bar(h) |
Seanie Francis O’Connor (Wanderers) | 26 (10) | 2-1:Dans(a), 2-0:Hi-Street(a), 2-0:Rock Bar(a), 1-2:Scullys(a), 2-0:Scullys(h), 2-0:Dans(h), 2-0:Scanlons(h), 2-0:Rock Bar(h), 2-1:Hi-Street(h), 2-0:Scanlons(a) | |
3 | John Corkery (Hi-Street) | 25 (10) | 2-1:Scullys(a), 2-0:Wanderers(h), 2-1:Dans(a), 2-0:Scanlons(h), 2-0:Scullys(h), 2-0:Rock Bar(a), 2-0:Dans(h), 1-2:Wanderers(a), 2-1:Rock Bar(h), 2-0:Scanlons(a) |
Tom O’Connor (Hi-Street) | 25 (10) | 2-0:Scullys(a), 2-0:Wanderers(h), 2-1:Dans(a), 2-0:Scanlons(h), 2-0:Scullys(h), 2-1:Rock Bar(a), 2-0:Dans(h), 2-1:Wanderers(a), 2-1:Rock Bar(h), 2-1:Scanlons(a) | |
5 | Eugene O’Neill (Hi-Street) | 23 (9) | 2-0:Scullys(a), 2-0:Wanderers(h), 2-1:Scanlons(h), 2-1:Scullys(h), 2-0:Rock Bar(a), 2-0:Dans(h), 2-0:Wanderers(a), 2-1:Rock Bar(h), 2-1:Scanlons(a) |
6 | Ger O’Sullivan (Wanderers) | 22 (10) | 2-0:Dans(a), 1-2:Hi-Street(a), 2-1:Rock Bar(a), 2-0:Scullys(a), 2-0:Scullys(h), 2-0:Scanlons(h), 2-0:Rock Bar(h), 1-2:Hi-Street(h), 2-0:Scanlons(a) |
7 | Alan Ballantyne (Hi-Street) | 21 (10) | 2-0:Scullys(a), 2-1:Wanderers(h), 2-0:Scanlons(h), 2-0:Scullys(h), 2-1:Rock Bar(a), 2-1:Dans(h), 2-1:Wanderers(a), 2-0:Rock Bar(h), 1-2:Scanlons(a) |
John McAuliffe (Scullys) | 21 (10) | 2-1:Hi-Street(h), 2-1:Rock Bar(h), 2-0:Scanlons(a), 2-0:Wanderers(a), 2-1:Hi-Street(a), 2-0:Dans(a), 2-1:Scanlons(h), 2-0:Rock Bar(a), 1-2:Dans(h) | |
9 | Matty Fitzpatrick (Wanderers) | 20 (8) | 2-1:Dans(a), 2-0:Rock Bar(a), 2-0:Scullys(a), 2-0:Scullys(h), 1-2:Scanlons(h), 2-0:Rock Bar(h), 2-0:Hi-Street(h), 2-1:Scanlons(a) |
10 | Jim Ballantyne (Hi-Street) | 19 (10) | 1-2:Wanderers(h), 2-0:Scanlons(h), 2-0:Scullys(h), 2-1:Rock Bar(a), 2-0:Dans(h), 1-2:Wanderers(a), 2-0:Rock Bar(h), 2-0:Scanlons(a) |
11 | Andy Hourigan (Dans) | 18 (10) | 2-0:Scanlons(a), 1-2:Hi-Street(h), 2-0:Rock Bar(a), 2-1:Wanderers(a), 2-1:Scullys(h), 1-2:Scanlons(h), 2-0:Scullys(a), 2-0:Rock Bar(h) |
Danny Hourigan (Dans) | 18 (8) | 1-2:Wanderers(h), 2-0:Scanlons(a), 1-2:Hi-Street(h), 2-0:Rock Bar(a), 2-0:Wanderers(a), 1-2:Hi-Street(a), 2-0:Scanlons(h), 2-0:Rock Bar(h) | |
13 | Mike O’Shea (Scullys) | 16 (10) | 2-0:Hi-Street(h), 2-0:Rock Bar(h), 1-2:Wanderers(h), 1-2:Dans(a), 2-0:Scanlons(h), 2-0:Rock Bar(a), 2-1:Dans(h) |
14 | Bob Kennedy (Scanlons) | 15 (9) | 2-0:Rock Bar(h), 2-0:Dans(h), 2-0:Rock Bar(a), 1-2:Scullys(a), 2-0:Dans(a), 2-1:Hi-Street(h) |
TJ Bodie (Dans) | 15 (10) | 2-0:Scanlons(a), 1-2:Hi-Street(h), 2-0:Rock Bar(a), 2-1:Scullys(h), 2-1:Scanlons(h), 1-2:Scullys(a), 2-0:Rock Bar(h) | |
16 | Billy Newman (Scanlons) | 14 (10) | 2-0:Rock Bar(h), 1-2:Scullys(h), 1-2:Hi-Street(a), 1-2:Rock Bar(a), 2-1:Wanderers(a), 2-0:Scullys(a), 1-2:Dans(a), 1-2:Wanderers(h), 1-2:Hi-Street(h) |
John Doody (Scanlons) | 14 (7) | 2-0:Rock Bar(h), 2-0:Scullys(h), 1-2:Hi-Street(a), 2-0:Rock Bar(a), 1-2:Wanderers(a), 2-1:Dans(a), 1-2:Hi-Street(h) | |
Paddy O’Halloran (Dans) | 14 (7) | 2-0:Hi-Street(h), 2-1:Rock Bar(a), 2-0:Wanderers(a), 2-0:Scullys(h), 2-0:Scullys(a) | |
Tadhg O’Keeffe (Rock Bar) | 14 (10) | 1-2:Scanlons(a), 2-1:Scullys(a), 2-1:Wanderers(h), 2-0:Dans(h), 2-1:Scanlons(h), 2-0:Wanderers(a), 1-2:Hi-Street(a) | |
Tim Hourigan (Dans) | 14 (9) | 2-1:Wanderers(h), 2-0:Hi-Street(h), 1-2:Wanderers(a), 1-2:Scullys(h), 1-2:Scanlons(h), 2-0:Scullys(a), 2-0:Rock Bar(h) |
-
A team is awarded 2pts for a win and 1pt bonus for a 4-5 loss. Teams on the same points total are separated by games difference. ↩
-
High finishes scored during the cup and league knockout stages are not counted. Although the highest finish wins the title, all finishes over 100 are recorded. ↩
-
180s scored during the cup and league knockout stages are not counted. ↩
-
The table shows the top 16 and ties. A player is awarded 1pt for a 1-2 loss, 2pts for a 2-1 win and 3pts for a 2-0 win in league singles games. ↩